Fee structure
One published schedule for the 2026–27 session, with no mid-year additions.
All fee information shown on this website is for demonstration purposes and may be updated by the administration. The fee schedule issued by the school office at the time of admission is the authoritative document.
One-time charges at admission
| Charge | Applies to | Amount (PKR) | Refundable |
|---|---|---|---|
| Registration fee | All applicants | 3,000 | No |
| Admission fee — Early Years & Primary | Playgroup – Grade 5 | 35,000 | No |
| Admission fee — Middle | Grades 6 – 8 | 45,000 | No |
| Admission fee — Senior | Grades 9 – 12 | 55,000 | No |
| Security deposit | All students | 20,000 | Yes, on leaving |
Tuition and annual charges
Tuition is billed monthly. Annual charges are billed once, with the August invoice.
| Grade | Monthly tuition | Annual charges | Examination fee | Total, first month |
|---|---|---|---|---|
| Playgroup – Prep | 14,500 | 18,000 | — | 32,500 |
| Grades 1 – 3 | 16,500 | 20,000 | 2,500 | 39,000 |
| Grades 4 – 5 | 18,000 | 22,000 | 3,000 | 43,000 |
| Grades 6 – 8 | 21,000 | 25,000 | 3,500 | 49,500 |
| Grades 9 – 10 | 24,500 | 28,000 | 4,500 | 57,000 |
| Grades 11 – 12 | 27,000 | 30,000 | 5,500 | 62,500 |
Transport
| Zone | Sectors covered | Monthly (PKR) |
|---|---|---|
| Zone A | G-11, G-10, G-9 | 6,500 |
| Zone B | F-10, F-11, E-11, H-8 | 8,000 |
| Zone C | F-6 – F-8, I-8, Bahria Phase 1–4 | 9,500 |
| Zone D | DHA, Rawalpindi cantonment | 11,500 |
Other charges
| Item | Frequency | Amount (PKR) |
|---|---|---|
| Laboratory & practical materials | Annual, Grades 6–12 | 6,000 |
| Sports & activities | Annual | 5,000 |
| Board registration (SSC / HSSC) | At registration | At board rates |
| Late payment surcharge | After the 15th | 1,000 |
| Duplicate documents | Per request | 1,500 |
Discounts
Scholarships
Six percent of fee income is reserved for need-based support. Applications are reviewed by a committee of three and awarded confidentially.
How to pay
Bank challan
Issued monthly through the student portal. Payable at any branch of the designated bank by the 10th.
Online transfer
Transfer to the school account quoting the student's admission number as the reference.
At the school office
Cash or cheque, Monday to Friday between 8:30 am and 2:00 pm. A receipt is issued immediately.
Shape your future with us
Admissions for the 2026–27 session are open for Playgroup through Grade 9. Visit the campus, meet the teachers, and see a lesson in progress before you decide.